
10 Clayton Kremer
-
- Year:
- Sophomore
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Player Profile
  | Overall | |
---|---|---|
Games | 13 | |
Games started | 11 | |
Goals | 2 | |
Assists | 0 | |
Points | 4 | |
Shots | 2 | |
Shot Pct | 1.000 | |
Penalty kicks | 0-0 | |
Game-winning goals | 1 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 23 | Thiel College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Aug 28 | Terra State | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 3 | Walsh University | W, 4-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
Sep 6 | at Schoolcraft College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 14 | Grand Rapids Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 17 | at Lakeland Community College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 21 | at Marian University Ancilla | L, 4-1 | - | - | - | - | - | - | - | - |
Sep 25 | Lakeland Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 28 | at Owens Community College | T, 3-3 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 4 | Owens Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 9 | Jackson College | W, 4-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
Oct 12 | Muskegon Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 14 | at Terra State | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 16 | Lake Michigan College | - | - | - | - | - | - | - | - | |
Oct 26 | at St. Clair Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 13 | 11 | .15 | .00 | .31 | .15 | 1.000 | .31 | 2.000 |
Conference | 6 | 5 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 8 | 7 | .25 | .00 | .50 | .00 | - | .38 | - |
Away | 5 | 4 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 6 | 6 | .33 | .00 | .67 | .17 | 2.000 | .50 | 3.000 |
Losses | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
September | 6 | 4 | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 | |
October | 5 | 5 | .20 | .00 | .40 | .00 | - | .40 | - |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 13 | 11 | 2 | 0 | 4 | 2 | 1.000 | 4 | 2.000 | 0 | 0 | 0-0 | 1 |
Conference | 6 | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 8 | 7 | 2 | 0 | 4 | 0 | - | 3 | - | 0 | 0 | 0-0 | 1 |
Away | 5 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Result | Wins | 6 | 6 | 2 | 0 | 4 | 1 | 2.000 | 3 | 3.000 | 0 | 0 | 0-0 | 1 |
Losses | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
September | 6 | 4 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 | |
October | 5 | 5 | 1 | 0 | 2 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |