
7 Sheldon Battiste
-
- Year:
- Sophomore
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player Profile
Overall | ||
---|---|---|
Games | 10 | |
Games started | 6 | |
Goals | 2 | |
Assists | 1 | |
Points | 5 | |
Shots | 3 | |
Shot Pct | .667 | |
Penalty kicks | 0-0 | |
Game-winning goals | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 23 | Thiel College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Aug 28 | Terra State | W, 6-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Sep 3 | Walsh University | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 6 | at Schoolcraft College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 14 | Grand Rapids Community College | L, 2-0 | - | - | - | - | - | - | - | - |
Sep 17 | at Lakeland Community College | W, 2-1 | - | - | - | - | - | - | - | - |
Sep 21 | at Marian University Ancilla | L, 4-1 | - | - | - | - | - | - | - | - |
Sep 25 | Lakeland Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 28 | at Owens Community College | T, 3-3 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
Oct 4 | Owens Community College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 9 | Jackson College | W, 4-0 | - | - | - | - | - | - | - | - |
Oct 12 | Muskegon Community College | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 14 | at Terra State | W, 12-4 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
Oct 16 | Lake Michigan College | - | - | - | - | - | - | - | - | |
Oct 26 | at St. Clair Community College | L, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 10 | 6 | .20 | .10 | .50 | .30 | .667 | .30 | 1.000 |
Conference | 5 | 3 | .40 | .20 | 1.00 | .40 | 1.000 | .60 | 1.500 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 6 | 4 | .00 | .17 | .17 | .17 | .000 | .17 | 1.000 |
Away | 4 | 2 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 4 | 3 | .25 | .25 | .75 | .00 | - | .25 | - |
Losses | 5 | 3 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
Month | August | 2 | 1 | .00 | .50 | .50 | .00 | - | .00 | - |
September | 4 | 3 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 | |
October | 4 | 2 | .25 | .00 | .50 | .50 | .500 | .50 | 1.000 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 10 | 6 | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
Conference | 5 | 3 | 2 | 1 | 5 | 2 | 1.000 | 3 | 1.500 | 0 | 0 | 0-0 | 0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 6 | 4 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
Away | 4 | 2 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Result | Wins | 4 | 3 | 1 | 1 | 3 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
Losses | 5 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
Month | August | 2 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
September | 4 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
October | 4 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |